Rental rates are for the entire property.
| From | To | Weekly | Minimum Stay |
|---|---|---|---|
| 04 Sep 26 | 23 Oct 26 | £980 | 4 Nights |
| 23 Oct 26 | 30 Oct 26 | £1080 | 7 Nights |
| 30 Oct 26 | 18 Dec 26 | £980 | 4 Nights |
| 18 Dec 26 | 27 Dec 26 | £1100 | 4 Nights |
| 27 Dec 26 | 03 Jan 27 | £1100 | 4 Nights |
| 03 Jan 27 | 26 Mar 27 | £1100 | 4 Nights |
| 26 Mar 27 | 28 May 27 | £980 | 4 Nights |
| 28 May 27 | 03 Sep 27 | £1150 | 7 Nights |
| 03 Sep 27 | 22 Oct 27 | £980 | 4 Nights |
| 22 Oct 27 | 29 Oct 27 | £1080 | 7 Nights |
| 29 Oct 27 | 17 Dec 27 | £980 | 4 Nights |
| 17 Dec 27 | 14 Jan 28 | £1100 | 7 Nights |
To book you only need to pay a small deposit.
<8 weeks - no cancellation charge.
4-8 weeks - 50% of rental refunded
2-4 weeks - 25% of rental refunded.
>2 weeks - 0% of rental refunded.
Early departure does not warrant refund of any rental charges.