Rental rates are for the entire property.
| From | To | Weekly | Minimum Stay |
|---|---|---|---|
| 12 Dec 25 | 16 Jan 26 | £1150 | 7 Nights |
| 30 Jan 26 | 27 Mar 26 | £900 | 7 Nights |
| 27 Mar 26 | 29 May 26 | £980 | 7 Nights |
| 29 May 26 | 31 Jul 26 | £1050 | 7 Nights |
| 31 Jul 26 | 04 Sep 26 | £1150 | 7 Nights |
| 04 Sep 26 | 23 Oct 26 | £980 | 4 Nights |
| 23 Oct 26 | 30 Oct 26 | £1080 | 7 Nights |
| 30 Oct 26 | 18 Dec 26 | £980 | 4 Nights |
| 18 Dec 26 | 27 Dec 26 | £1100 | 4 Nights |
| 27 Dec 26 | 03 Jan 27 | £1100 | 4 Nights |
To book you only need to pay a small deposit.
<8 weeks - no cancellation charge.
4-8 weeks - 50% of rental refunded
2-4 weeks - 25% of rental refunded.
>2 weeks - 0% of rental refunded.
Early departure does not warrant refund of any rental charges.